start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/02/11 20:59] – [145 Alive - 25 January 2025] rich | start [2025/03/05 01:37] (current) – [Next event: 12 April 2025 / 1200 - 1500 BST] rich | ||
---|---|---|---|
Line 8: | Line 8: | ||
145 Alive is currently coordinated via the Facebook group [[https:// | 145 Alive is currently coordinated via the Facebook group [[https:// | ||
- | As of January | + | As of March 2025, the number of people joining the Facebook group exceeded **4200**. |
+ | |||
+ | The current map of net control locations registered for 12 April 2025 is [[https:// | ||
However, for the benefit of those who do not use Facebook, but may still be interested in the event, this webpage has been set up. | However, for the benefit of those who do not use Facebook, but may still be interested in the event, this webpage has been set up. | ||
Line 18: | Line 20: | ||
* Almost the entirety of The British Isles had contacts between Radio Amateurs on 2m FM | * Almost the entirety of The British Isles had contacts between Radio Amateurs on 2m FM | ||
* In the 3 hours. 1300 - 1600, more than 1100 contacts were made by 830 unique callsigns | * In the 3 hours. 1300 - 1600, more than 1100 contacts were made by 830 unique callsigns | ||
+ | * Numerous first timers to 145 Alive, including a brand new Foundation making first QSOs | ||
+ | * One station also boasted Highland Cattle attending to supervise operations. | ||
* 48 Regional nets ran during the event | * 48 Regional nets ran during the event | ||
+ | [[https:// | ||
+ | Map: 202501 145 Alive Net Controllers]] | ||
* Participating stations spanned the length and breadth of mainland England, Scotland, Wales & Ireland, and the Isles of Man, Wight and Anglesey. | * Participating stations spanned the length and breadth of mainland England, Scotland, Wales & Ireland, and the Isles of Man, Wight and Anglesey. | ||
- | * All the more impressive that the event was preceded by category Red storm, and on the day, much of the UK was shrouded in rain. | + | * All the more impressive that the event was preceded by category Red storm, and on the day, much of the UK was shrouded in rain. |
====== 145 Alive - 29 September 2024 ====== | ====== 145 Alive - 29 September 2024 ====== |
start.1739307570.txt.gz · Last modified: 2025/02/11 20:59 by rich