start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/05/30 21:24] – rich | start [2025/05/31 23:38] (current) – rich | ||
---|---|---|---|
Line 8: | Line 8: | ||
145 Alive is currently coordinated via the Facebook group [[https:// | 145 Alive is currently coordinated via the Facebook group [[https:// | ||
- | As of April 2025, the number of people joining the Facebook group exceeded | + | As of 31 May 2025, the number of people joining the Facebook group was **4632**. |
- | ====== Next event: | + | ====== Next event: |
- | Call all 2m stations ! | + | Calling |
- | The next 145 Alive Event will be Sunday 20th July 2025. From 12 noon to 3pm [Local] Tell everyone !!! | ||
- | M0XIC | ||
- | Calling all Net Controllers ! | + | Calling all Net Controllers ! If you want to run a Net for the 20th July 25. Please send an email to [email protected] |
- | If you want to run a Net for the 20th July 25. Please send an email to [email protected] | + | M0XIC |
====== 145 Alive - 12 April 2025 ====== | ====== 145 Alive - 12 April 2025 ====== | ||
Line 33: | Line 31: | ||
* One station also boasted Highland Cattle attending to supervise operations. | * One station also boasted Highland Cattle attending to supervise operations. | ||
* 48 Regional nets ran during the event | * 48 Regional nets ran during the event | ||
- | [[https:// | ||
- | Map: 202501 145 Alive Net Controllers]] | ||
* Participating stations spanned the length and breadth of mainland England, Scotland, Wales & Ireland, and the Isles of Man, Wight and Anglesey. | * Participating stations spanned the length and breadth of mainland England, Scotland, Wales & Ireland, and the Isles of Man, Wight and Anglesey. | ||
* All the more impressive that the event was preceded by category Red storm, and on the day, much of the UK was shrouded in rain. | * All the more impressive that the event was preceded by category Red storm, and on the day, much of the UK was shrouded in rain. |
start.1748640289.txt.gz · Last modified: 2025/05/30 21:24 by rich